Retail Broker
ATFX regulation and licences
A forex and CFD broker operating as a co-brand of companies licensed in the UK, Cyprus, Australia, Hong Kong, South Africa, Mauritius and Seychelles. Its English international site contracts through AT Global Markets LLC of St Vincent and the Grenadines.
- Ownership
- Privately held; the audited accounts of AT Global Markets (UK) Limited name AT Capital Group Limited (Cayman Islands) as parent and Mr H Li as ultimate controlling party
- Regulated entities
- 9 companies, 9 regulators
- Last checked
- 10 October 2026
Regulated entities
| Entity | Regulator | Jurisdiction | Licence |
|---|---|---|---|
| AT Global Markets LLC | None (registered company; no financial licence stated) | St Vincent and the Grenadines | Company number 333 LLC 2020 (as stated by the firm) |
| AT Global Markets (UK) Limited | FCA | United Kingdom | FRN 760555 (professional clients and eligible counterparties) |
| ATFX Global Markets (CY) Ltd | CySEC | Cyprus | Licence 285/15 |
| AT Global Markets (Australia) Pty Ltd | ASIC | Australia | AFSL 418036 |
| AT Global Financial Services (HK) Limited | SFC | Hong Kong | CE BUM667, leveraged foreign exchange trading |
| AT Global Markets SA (Pty) Ltd | FSCA | South Africa | FSP 44816 |
| AT Global Markets Intl Ltd | FSC Mauritius | Mauritius | Investment Dealer (Full Service Dealer excluding Underwriting), C118023331 (as stated by the firm) |
| AT Global Markets (SC) Limited | FSA Seychelles | Seychelles | Securities Dealer Licence SD093 (as stated by the firm) |
| ATFX MENA Financial Services LLC | UAE Capital Market Authority | Dubai, United Arab Emirates | Financial consultations and introduction; 20200000078 (as stated by the firm) |
As disclosed by the firm; last checked 10 October 2026 (see sources). Licences were independently verified in audit TBR-A-2026-059.
Sources
- ATFX: Licences
- ATFX: Standard Terms of Business, AT Global Markets LLC
- FCA register: AT Global Markets (UK) Limited (authorised since 11 July 2017)
- CySEC register: ATFX Global Markets (CY) Ltd (licensed 17 December 2015)
- ASIC: AFS licensee dataset (data.gov.au), AFSL 418036
- SFC register: AT Global Financial Services (HK) Limited
- Companies House: AT Global Markets (UK) Limited, persons with significant control